Model Number: YL-001M
Brand Name: YOULIVE
Key Specifications/Special Features:
Key specifications:Various types diamond segments with very high-cutting efficiency and good cutting lifespan for different stones such asgranite,marble,limestone,sandstone There arediamond segments for different size circular raw blade from 300mm to 3500mmStandard: European quality and USA approval qualityPacking: waterproof, 200pcs/bag, as customers'needsAttention: inform the filling before place order
- Segment size (L x W x H), if possible please inform steel core thickness
- Usesegment for what such ascutting granite, sandstoneor others
- Machine power (rpm)
- Feed speed (m/minute)
- Expected cutting depth (how many mm per time, forward or backward)
- Coolant system (water or oil, how many liters/minute)
- Quantity (how many pieces or sets)
- Special requirements (if any)
- Over 14 years' experience in producing diamond tools
- OEM and ODM are welcome, providing customized products
- Experts in this field provide technology and after-sales service to customers
- Strict quality control
- High grade material
| Segmentsizeandnumberforreferences: | ||||
| Diameterofsawblade (mm) | Length (mm) | Thickness (mm) | Height(mm) | Number(pcs) |
| 300 | 38 | 3.0/3.2 | 10/12/15 | 21 |
| 350 | 38 | 3.2/3.4 | 10/12/15 | 24 |
| 400 | 38 | 3.6/3.8 | 10/12/15 | 28 |
| 450 | 38 | 3.8/4.2 | 10/12/15 | 32 |
| 500 | 38 | 4.4/4.8 | 10/12/15 | 36 |
| 600 | 38 | 4.8/5.2 | 10/12/15 | 42 |
| 800 | 38 | 6.6/7.2 | 10/12/15 | 46 |
| 900 | 22/24 | 6.8/7.4 | 12/15/20 | 64 |
| 1000 | 22/24 | 7.4/7.8 | 12/15/20 | 70 |
| 1200 | 22/24 | 7.4/8.0 | 12/15/20 | 80 |
| 1400 | 22/24 | 8.0/8.6 | 12/15/20 | 92 |
| 1600 | 22/24 | 8.6/9.2 | 12/15/20 | 108 |
| 1800 | 22/24 | 9.2/9.6 | 12/15/20 | 120 |
| 2000 | 22/24 | 10.2/10.8 | 12/15/20 | 126 |
| 2200 | 22/24 | 10.2/10.8 | 12/15/20 | 136 |
| 2500 | 22/24 | 11.4/12.0 | 12/15/20 | 140 |
| 2700 | 22/24 | 12.0/12.6 | 12/15/20 | 140 |
| 3000 | 22/24 | 14.0/14.6 | 12/15/20 | 160 |
| 3500 | 22/24 | 15.0/15.6 | 12/15/20 | 180 |
| Fordifferentsawbladeandstones,customizedsegmentsizeandnumberswillbesuggested,Youlivecansupplydifferentspecificationanddiameteraspercustomers'requirement | ||||
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 8 - 15 days
- Dimensions per Unit: 2.2 × 0.68 × 0.12 Centimeters
Main Export Markets:
- Asia
- Mid East/Africa
- North America
- Western Europe


